<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Iranian chemical communication</JournalTitle>
				<Issn>2423-4958</Issn>
				<Volume>7</Volume>
				<Issue>Issue 2, pp. 90-159, Serial No. 23</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Disposable single-use electrochemical sensor: A novel hollow fiber based tool for environmental monitoring of cadmium</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>126</FirstPage>
			<LastPage>138</LastPage>
			<ELocationID EIdType="pii">4826</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Moeinpour</LastName>
<Affiliation>Department of Chemistry, Payame
Noor University, P.O. BOX 19395-4697 Tehran, IRAN</Affiliation>

</Author>
<Author>
					<FirstName>Zarrin</FirstName>
					<LastName>Eshaghi</LastName>
<Affiliation>Department of Chemistry, Payame
Noor University, P.O. BOX 19395-4697 Tehran, IRAN</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>02</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>The objective of this study is to design a simple, fast, sensitive and single-use electrode with the simultaneous capability of preconcentration and measuring, for application in a three-electrode voltammetry system to identify and measure the heavy metal cadmium. The design process of this sensor consists of several stages. The polyurethane foam and multi walled carbon nanotubes nanoparticles were functionalized and the new nanocomposite was synthesized that with the help of an organic solvent, established on the pencil graphite electrode that was covered with hollow fiber. In this work, for the first time, the organic solvent was employed instead of ionic liquid. The designed sensor was used to detect and measure heavy metal cadmium through differential pulse voltammetry technique, which appearance of a sharp peak at -0.82 V indicates the presence of cadmium. It was found that the presence of air molecules as the analyte carrier (between hollow fiber cavities and in fixed nanocomposite on the graphite) instead of organic solvents or ionic liquids was desirable. All the synthesis stages of nanocomposite were analyzed by infrared spectroscopy. Finally, the nanocomposite morphology was obtained with a Scanning Electron Microscope. A calibration curve was drawn and linear response with a range of 2.39 to 47.6 µM was plotted. The LOD of the designed sensor was 0.399 µM for cadmium. The mentioned sensor was used to recognize and analyte measurement in real biological samples of urine, nail, and wastewater of the laboratory.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">cadmium</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Differential pulse voltammetry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Polyurethane foam</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hollow fiber</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">electrochemical sensor</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://icc.journals.pnu.ac.ir/article_4826_c86e1fdc94867b2c479517b28e59ee21.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
